<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago Photography Project &#8211; 4 years</title>
	<atom:link href="http://www.bernhard.us/rob/blog/2009/12/22/chicago-photography-project-4-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernhard.us/rob/blog/2009/12/22/chicago-photography-project-4-years/</link>
	<description>a man, no plan, a blog,  golbanalponnama.</description>
	<lastBuildDate>Thu, 04 Nov 2010 13:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Bernhard</title>
		<link>http://www.bernhard.us/rob/blog/2009/12/22/chicago-photography-project-4-years/comment-page-1/#comment-54311</link>
		<dc:creator>Rob Bernhard</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernhard.us/rob/blog/?p=803#comment-54311</guid>
		<description>Brian,

Oh no, it was going to be a trip on the El and then walking the neighborhood around Hot Dougs. :)</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Oh no, it was going to be a trip on the El and then walking the neighborhood around Hot Dougs. <img src='http://www.bernhard.us/rob/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.bernhard.us/rob/blog/2009/12/22/chicago-photography-project-4-years/comment-page-1/#comment-54310</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernhard.us/rob/blog/?p=803#comment-54310</guid>
		<description>You&#039;re going to walk to Hot Doug&#039;s from downtown?  That would be quite an interesting journey.</description>
		<content:encoded><![CDATA[<p>You&#8217;re going to walk to Hot Doug&#8217;s from downtown?  That would be quite an interesting journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bernhard</title>
		<link>http://www.bernhard.us/rob/blog/2009/12/22/chicago-photography-project-4-years/comment-page-1/#comment-54305</link>
		<dc:creator>Rob Bernhard</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernhard.us/rob/blog/?p=803#comment-54305</guid>
		<description>Well, there is the map on flickr that i&#039;ve sort-of populated.  

http://www.flickr.com/photos/phule/map/

But it doesn&#039;t show all the photos at once, you need to use the arrow next to the string if thumbnails to show more/different ones...</description>
		<content:encoded><![CDATA[<p>Well, there is the map on flickr that i&#8217;ve sort-of populated.  </p>
<p><a href="http://www.flickr.com/photos/phule/map/" rel="nofollow">http://www.flickr.com/photos/phule/map/</a></p>
<p>But it doesn&#8217;t show all the photos at once, you need to use the arrow next to the string if thumbnails to show more/different ones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve o</title>
		<link>http://www.bernhard.us/rob/blog/2009/12/22/chicago-photography-project-4-years/comment-page-1/#comment-54303</link>
		<dc:creator>steve o</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernhard.us/rob/blog/?p=803#comment-54303</guid>
		<description>I would be neat if you had an interactive javascipt map with some of the photos geotagged to the area.   I should get right on that !!</description>
		<content:encoded><![CDATA[<p>I would be neat if you had an interactive javascipt map with some of the photos geotagged to the area.   I should get right on that !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

